MXL
 b Belt width, inches 012 019 025
 b Belt width, mm 3,2 4,8 8,9
 B Pulley width,mm 5,6 7,1 8,9
Special widths on request

Tolerances for belt width +0,5 ÷ -0,8
Tolerances for nominal thickness hs ±0,2

Min. diameter of the Idler Pulley placed
inside the belt = 20 mm
Min. diameter of the Idler Pulley placed
outside the belt = 18 mm

CODE LENGTH
(mm)
nº TEETH (z)
80055 111,7 55
80057 115,8 57
80060 121,9 60
80070 142,2 70
80072 146,3 72
80075 152,4 75
80076 154,4 76
80079 160,5 79
80080 162,5 80
80082 166,6 82
80088 178,8 88
80091 184,9 91
80092 186,9 92
80096 195,1 96
80101 205,2 101
80102 207,2 102
80103 209,2 103
80110 223,5 110
80114 231,6 114
80120 243,8 120
80130 264,1 130
80132 268,2 132
CODE LENGTH
(mm)
nº TEETH (z)
80135 274,3 135
80140 284,4 140
80145 294,6 145
80150 304,8 150
80155 314,9 155
80175 355,6 175
80190 386,1 190
80200 406,4 200
80221 449,1 221
80256 520,1 256
80280 568,9 280
80285 579,1 285
80308 625,8 308
80332 674,6 332
80352 715,2 352
80360 731,5 360
80395 802,6 395
80405 822,9 405
80412 837,1 412
80432 877,8 432
80454 922,5 454
80485 985,5 485

Home