T10
WIDTH
[mm]
MAX
TRACTION
LOAD
[N]
MAX
TRACTION
LOAD
JOINED
[N]
BREAKING
STRENGTH
[N]
BELT WEIGHT
[kg/m]
12 1280 / 4020 0,054
16 1630 815 5110 0,072
25 2560 1280 8040 0,133
32 3370 1685 10600 0,144
50 5230 2615 16450 0,256
75 8260 4130 25960 0,398
100 10470 5235 32900 0,530
150 12000 6000 38000 1,2
200* 7500 3750 28500 1,6
Tolerance for belt width ±0,5
Tolerance for nominal thickness ±0,15
* only with Kevlar cords and 50% cords less5
 

Home