T10
 b Belt width, mm 10 12 16 20 25 32 50 75
 B Pulley width, mm 15 17 21 25 30 37 56 80
Special widths on request

Tolerances for belt width ±0,5
Tolerances for nominal thickness hs ±0,3

Min. diameter of the Idler Pulley placed
inside the belt = 60 mm
Min. diameter of the Idler Pulley placed
outside the belt = 60 mm



   * available without nose
CODE LENGTH(mm) nº TEETH (z)
260 260 26
340 340 34
370 370 37
390 390 39
400 400 40
410 410 41
440 440 44
480 480 48
500 500 50
530 530 53
560 560 56
600 600 60
600* 600* 60*
610 610 61
630 630 63
630* 630* 63*
660 660 66
680 680 68
690 690 69
700 700 70
720 720 72
730 730 73
750 750 75
780 780 78
810 810 81
840 840 84
880 880 88
890 890 89
900 900 90
CODE LENGTH(mm) nº TEETH (z)
900* 900* 90*
920 920 92
920* 920* 92*
960 960 96
970 970 97
980 980 98
1010 1010 101
1080 1080 108
1110 1110 111
1140 1140 114
1150 1150 115
1210 1210 121
1240 1240 124
1250 1250 125
1300 1300 130
1320 1320 132
1350 1350 135
1390 1390 139
1400 1400 140
1420 1420 142
1460 1460 146
1500 1500 150
1560 1560 156
1610 1610 161
1750 1750 175
1780 1780 178
1880 1880 188
1960 1960 196
2250 2250 225

Home